Burger King Shakes Menu With Prices
The Burger King Shakes Menu features rich and creamy options perfect for quenching your thirst and satisfying your sweet tooth. From the classic Vanilla Shake to indulgent flavors like Chocolate and Strawberry, there’s something for everyone. Each shake is crafted to ensure a velvety texture and burst of flavor.
Whether you’re enjoying a meal or craving a snack, these shakes are the ideal companion. Explore the flavors along with the prices and calories, and find your next favorite treat today!
Burger King Shakes Menu With Prices Table Updated in 2024
Item | Calories | Price |
---|---|---|
Vanilla Shake | 580 | $3.49 |
Chocolate Shake | 620 | $3.49 |
Strawberry Shake | 590 | $3.49 |
Oreo Shake | 750 | $4.29 |
Pineapple Shake | 530 | $3.99 |
Fudge Brownie Shake | 800 | $4.49 |
Chocolate Peanut Butter Shake | 710 | $4.29 |
Caramel Shake | 600 | $3.99 |
Banana Shake | 510 | $3.49 |
Mint Chocolate Shake | 650 | $4.29 |
Cookies and Cream Shake | 740 | $4.49 |
Vanilla Bean Shake | 590 | $3.99 |
Salted Caramel Shake | 690 | $4.49 |
Strawberry Banana Shake | 580 | $3.79 |
Mango Shake | 540 | $3.49 |
Dietary And Allergen Information Overview
Item | Vegan π₯ | Keto-Friendly π₯© | Gluten-Free π« | Allergens (e.g., Nuts, Dairy) |
---|---|---|---|---|
Vanilla Shake | β | β | β | Dairy |
Chocolate Shake | β | β | β | Dairy |
Strawberry Shake | β | β | β | Dairy |
Oreo Shake | β | β | β | Dairy, Wheat |
Pineapple Shake | β | β | β | Dairy |
Fudge Brownie Shake | β | β | β | Dairy, Nuts, Wheat |
Chocolate Peanut Butter Shake | β | β | β | Dairy, Nuts |
Caramel Shake | β | β | β | Dairy |
Banana Shake | β | β | β | Dairy |
Mint Chocolate Shake | β | β | β | Dairy |
Cookies and Cream Shake | β | β | β | Dairy, Wheat |
Vanilla Bean Shake | β | β | β | Dairy |
Salted Caramel Shake | β | β | β | Dairy |
Strawberry Banana Shake | β | β | β | Dairy |
Mango Shake | β | β | β | Dairy |
Most Popular Items on the Menu
The Burger King shakes are known for their indulgent flavors and creamy textures. They are fan-favorites for a reason! Here are the most popular shake items worth trying.
1) Oreo Shake
The Oreo Shake is loaded with decadent Oreos blended into a creamy shake, topped with whipped cream and more cookie crumbs. Itβs a must-try for all chocolate lovers!
2) Fudge Brownie Shake
This indulgent treat features a rich chocolate shake filled with brownie chunks, topped with chocolate drizzle and whipped cream, making every sip an experience in itself.
3) Chocolate Shake
The classic Chocolate Shake delivers a smooth, rich chocolate flavor thatβs perfect for a satisfying dessert or refreshing snack on hot days.
Delivery Services
Customers can enjoy their shakes in a variety of convenient ways. Delivery services like DoorDash and Uber Eats allow for easy ordering from the comfort of home. In-store pickup is also available for customers who prefer to grab their shakes on the go.
METHODS | AVAILABILITY |
---|---|
DoorDash | Available |
Uber Eats | Available |
In-Store Pickup | Available |
Accepted Payment Methods
For a seamless transaction, Burger King accepts various payment methods including credit cards, debit cards, and digital wallets. This ensures customers can choose the most convenient option for their orders.
Payment Methods | Accepted |
---|---|
Visa | Accepted |
MasterCard | Accepted |
PayPal | Accepted |
Cash | Accepted |
Important Links for Quick Access
PLATFORMS | LINKS |
---|---|
Visit Page | |
Visit Page | |
Visit Page | |
Official Website | Visit Site |